BBSLM.NET

アルミニウム鍛造2ピースホイール、BBS LMのサイズやスペックの紹介。BBS LM wheels complete spec list.

BBS LM一覧表

Name Hole / PCD Diameter Width Offset Hub bore
BBS LM LM066 5x100 17 7.0 +35
BBS LM LM067 5x114.3 17 7.0 +42 73mm
BBS LM LM068 5x114.3 17 8.0 +45
BBS LM LM069 5x114.3 17 9.0 +42
BBS LM LM070 5x114.3 17 10.0 +50
BBS LM LM071 5x114.3 17 8.0 +35
BBS LM LM072 5x114.3 17 9.0 +35
BBS LM LM073 5x114.3 17 9.0 +20
BBS LM LM074 5x114.3 17 8.0 +40 73mm
BBS LM LM075 5x114.3 17 9.0 +40
Name Hole / PCD Diameter Width Offset Hub bore
BBS LM LM076 5x114.3 17 7.5 +38 PFS
BBS LM LM077 5x114.3 18 9.0 +42 PFS
BBS LM LM078 5x114.3 18 8.0 +35 PFS
BBS LM LM079 5x114.3 18 9.0 +35
BBS LM LM080 5x114.3 18 8.0 +40 PFS
BBS LM LM081 5x114.3 18 9.0 +40
BBS LM LM082 5x114.3 18 9.0 +42
BBS LM LM083 5x114.3 18 10.0 +50
BBS LM LM084 5x114.3 18 9.0 +20
BBS LM LM085 5x114.3 18 8.0 +35
Name Hole / PCD Diameter Width Offset Hub bore
BBS LM LM086 5x114.3 18 10.0 +20 PFS
BBS LM LM087 5x130 18 8.0 +50
BBS LM LM088 5x130 18 9.5 +55
BBS LM LM089 5x120 17 8.0 +40
BBS LM LM090 5x100 17 7.5 +48
BBS LM LM094 5x114.3 17 7.5 +45
BBS LM LM095 5x114.3 18 7.5 +45 PFS
BBS LM LM096 5x114.3 17 7.0 +53
BBS LM LM097 4x114.3 17 7.0 +39
BBS LM LM098 5x120 18 8.0 +35
Name Hole / PCD Diameter Width Offset Hub bore
BBS LM LM099 5x130 18 8.5 +56
BBS LM LM100 5x130 18 10.0 +65
BBS LM LM101 5x114.3 17 9.5 +25
BBS LM LM102 5x114.3 17 8.0 +43
BBS LM LM103 5x114.3 17 9.0 +48
BBS LM LM106 5x120 17 8.5 +18
BBS LM LM107 5x120 17 10.0 +20
BBS LM LM108 5x112 17 8.5 +20
BBS LM LM109 5x112 17 8.5 +30
BBS LM LM110 5x112 17 9.5 +32
Name Hole / PCD Diameter Width Offset Hub bore
BBS LM LM111 5x112 17 10.0 +30
BBS LM LM112 5x100 17 8.5 +20
BBS LM LM113 5x100 17 9.5 +32
BBS LM LM114 5x114.3 18 8.5 +38 PFS
BBS LM LM115 5x114.3 18 9.5 +38 PFS
BBS LM LM116 5x130 19 8.5 +55 71.6
BBS LM LM117 5x130 19 10.0 +62
BBS LM LM118 5x114.3 19 9.0 +38 PFS
BBS LM LM119 5x114.3 19 10.0 +40 PFS
BBS LM LM120 5x114.3 19 9.0 +20
Name Hole / PCD Diameter Width Offset Hub bore
BBS LM LM121 5x120 19 8.5 +17
BBS LM LM122 5x108 18 8.0 +35 67mm
BBS LM LM123 5x108 18 10.5 +65 67mm
BBS LM LM124 5x120 18 8.5 +30
BBS LM LM125 5x120 18 9.5 +34
BBS LM LM126 5x120 18 10.0 +30
BBS LM LM127 5x112 18 8.5 +30
BBS LM LM128 5x112 18 9.5 +32
BBS LM LM129 5x112 18 10.0 +25
BBS LM LM130 5x130 18 9.0 +50
Name Hole / PCD Diameter Width Offset Hub bore
BBS LM LM131 5x130 18 10.0 +50
BBS LM LM132 5x130 18 11.0 +56
BBS LM LM133 5x120.65 17 9.0 +52
BBS LM LM134 5x120.65 18 10.0 +54
BBS LM LM135 5x130 17 7.5 +28 71.6mm
BBS LM LM136 5x130 17 9.0 +17 71.6mm
BBS LM LM137 5x100 18 7.5 +49
BBS LM LM138 5x112 17 8.0 +35
BBS LM LM139 5x120 18 11.0 +13
BBS LM LM140 5x112 18 11.0 +25
Name Hole / PCD Diameter Width Offset Hub bore
BBS LM LM141 5x130 18 8.0 +50
BBS LM LM142 5x130 18 9.5 +55
BBS LM LM143 5x130 18 11.0 +56
BBS LM LM144 5x130 18 10.0 +50
BBS LM LM145 5x100 18 8.5 +25
BBS LM LM146 5x100 18 9.5 +30
BBS LM LM147 5x100 19 8.5 +25
BBS LM LM148 5x120 19 10.0 +25
BBS LM LM149 5x114.3 18 8.5 +49
BBS LM LM150 6x114.3 18 10.0 +50
Name Hole / PCD Diameter Width Offset Hub bore
BBS LM LM151 6x114.3 18 13.0 +71
BBS LM LM152 5x114.3 17 8.0 +30
BBS LM LM153 5x112 19 10.0 +40
BBS LM LM154 5x112 19 8.5 +32
BBS LM LM155 5x112 19 9.5 +32
BBS LM LM156 5x98 17 7.0 +35
BBS LM LM157 5x114.3 17 7.5 +35
BBS LM LM158 5x114.3 17 8.5 +43
BBS LM LM159 5x114.3 18 7.5 +35
BBS LM LM160 5x114.3 18 8.5 +43
Name Hole / PCD Diameter Width Offset Hub bore
BBS LM LM161 5x114.3 17 7.5 +48
BBS LM LM162 5x114.3 17 8.5 +55
BBS LM LM165 5x120 19 8.5 +32
BBS LM LM166 5x120 19 9.5 +32
BBS LM LM167 5x108 19 8.5 +55
BBS LM LM168 5x108 19 10.0 +52
BBS LM LM169 5x130 19 8.5 +50
BBS LM LM170 5x130 19 10.0 +45
BBS LM LM171 5x114.3 18 8.0 +50
BBS LM LM172 5x114.3 18 9.5 +55
Name Hole / PCD Diameter Width Offset Hub bore
BBS LM LM173 5x112 19 11.0 +35
BBS LM LM174 5x130 18 10.0 +35
BBS LM LM175 4x100 17 7.5 +25
BBS LM LM176 5x112 17 7.5 +38
BBS LM LM177 5x108 18 10.5 +39
BBS LM LM178 5x108 18 8.5 +25
BBS LM LM179 5x108 18 10.5 +30
BBS LM LM180 5x108 19 9.5 +30
BBS LM LM181 5x108 19 11.0 +28
BBS LM LM182 5x120 19 11.0 +25
Name Hole / PCD Diameter Width Offset Hub bore
BBS LM LM183 5x112 18 8.5 +40
BBS LM LM185 5x114.3 20 8.5 +36 PFS
BBS LM LM186 5x114.3 20 10.0 +38 PFS
BBS LM LM187 5x114.3 20 8.5 +25
BBS LM LM188 5x114.3 20 9.5 +33
BBS LM LM191 5x112 20 8.5 +38
BBS LM LM192 5x112 20 9.5 +36
BBS LM LM193 5x112 20 10.5 +36
BBS LM LM194 5x114.3 18 9.0 +25
BBS LM LM195 5x114.3 18 10.0 +25
Name Hole / PCD Diameter Width Offset Hub bore
BBS LM LM196 5x114.3 19 9.0 +18
BBS LM LM197 5x114.3 19 10.0 +22
BBS LM LM198 4x100 17 7.5 +40 PFS
BBS LM LM199 5x130 19 11.0 +50 71.6mm
BBS LM LM220 5x114.3 19 8.5 +43 PFS
BBS LM LM221 5x114.3 19 9.5 +45 PFS
BBS LM LM222 5x120 18 8.5 +47 PFS
BBS LM LM223 5x120 19 8.5 +45 PFS
BBS LM LM224 5x130 19 11.0 +63 71.6mm
BBS LM LM225 5x120 20 9.0 +15 PFS
Name Hole / PCD Diameter Width Offset Hub bore
BBS LM LM226 5x120 20 10.0 +20 PFS
BBS LM LM227 5x120 19 8.5 +32 PFS
BBS LM LM228 5x120 19 9.5 +35 PFS
BBS LM LM229 5x120 20 8.5 +32 PFS
BBS LM LM230 5x120 20 9.5 +37 PFS
BBS LM LM231 5x120 20 8.5 +35 PFS
BBS LM LM232 5x120 20 10.5 +15 PFS
BBS LM LM233 5x114.3 18 8.0 +45 PFS
BBS LM LM234 5x114.3 18 9.0 +48 PFS
BBS LM LM235 5x114.3 19 8.0 +45 PFS
Name Hole / PCD Diameter Width Offset Hub bore
BBS LM LM236 5x120 19 8.5 +27 PFS
BBS LM LM237 5x120 19 9.5 +20 PFS
BBS LM LM238 5x114.3 20 9.5 +40 66mm
BBS LM LM239 5x114.3 20 10.5 +20 66mm
BBS LM LM240 5x114.3 20 8.5 +43 PFS
BBS LM LM241 5x114.3 20 9.5 +45 PFS
BBS LM LM242 4x100 17 7.0 +48 PFS
BBS LM LM243 5x114.3 20 8.5 +38 PFS
BBS LM LM244 5x114.3 20 9.5 +42 PFS
BBS LM LM247 5x100 18 7.5 +49 PFS
Name Hole / PCD Diameter Width Offset Hub bore
BBS LM LM248 x
BBS LM LM249 5x112 19 8.5 +48 PFS
BBS LM LM250 5x112 19 9.0 +42 PFS
BBS LM LM251 5x114.3 20 9.5 +25 PFS
BBS LM LM252 5x114.3 20 10.5 +5 PFS
BBS LM LM253 5x114.3 20 8.5 +30 PFS
BBS LM LM254 5x114.3 20 9.5 +30 PFS
BBS LM LM255 5x100 18 7.5 +35
BBS LM LM256 5x114.3 20 10.0 +45 PFS
BBS LM LM257 5x114.3 19 9.5 +50 PFS
Name Hole / PCD Diameter Width Offset Hub bore
BBS LM LM258 5x120 19 8.5 +35 PFS
BBS LM LM259 5x120 19 9.5 +48 PFS
BBS LM LM260 5x120 21 9.0 +32 PFS
BBS LM LM261 5x120 21 10.0 +38 PFS
BBS LM LM262 5x120 19 8.0 +45 PFS
BBS LM LM263 5x100 18 7.5 +45
BBS LM LM264 5x100 18 8.5 +45
BBS LM LM265 5x130 18 8.5 +56 71.3mm
BBS LM LM266 5x130 18 10.0 +65 71.6mm
BBS LM LM269 5x112 19 8.5 +32 PFS
Name Hole / PCD Diameter Width Offset Hub bore
BBS LM LM270 5x114.3 19 9.0 +18 PFS
BBS LM LM271 5x114.3 19 10.0 +22 PFS
BBS LM LM272 5x120 19 10.0 +25 PFS
BBS LM LM273 5x112 20 8.5 +38 PFS
BBS LM LM274 5x112 17 7.5 +48 66.5mm
BBS LM LM275 5x112 18 7.5 +48 66.5mm
BBS LM LM276 5x120 17 8.5 +18 PFS
BBS LM LM277 5x130 18 11.0 +56 71.6mm
BBS LM LM278 5x120 19 8.5 +32 PFS
BBS LM LM279 5x120 19 9.5 +20 PFS
Name Hole / PCD Diameter Width Offset Hub bore
BBS LM LM280 5x120 19 9.5 +32 PFS
BBS LM LM281 5x120 19 11.0 +25 PFS
BBS LM LM282 5x130 19 11.0 +50 71.6mm
BBS LM LM283 5x120 20 9.0 +20 PFS
BBS LM LM284 5x120 20 10.0 +33 PFS
BBS LM LM285 5x130 18 9.0 +50 71.6mm
BBS LM LM286 5x130 18 10.0 +50 71.6mm
BBS LM LM287 5x130 19 8.5 +50 71.6mm
BBS LM LM288 5x130 19 10.0 +45 71.6mm
BBS LM LM289 5x114.3 20 9.0 +40 PFS
Name Hole / PCD Diameter Width Offset Hub bore
BBS LM LM294 5x112 19 11.0 +35 PFS
BBS LM LM297 5x120 20 10.5 +15
BBS LM LM299 5x112 20 8.5 +50 PFS
BBS LM LM400 5x112 19 8.5 +43 66.5mm
BBS LM LM401 5x114.3 21 9.0 +32 PFS
BBS LM LM402 5x114.3 21 10.0 +35 PFS
BBS LM LM403 5x120 19 9.0 +27 PFS
BBS LM LM404 5x120 19 10.0 +37 PFS
BBS LM LM407 5x120 20 9.0 +25 PFS
BBS LM LM408 5x112 20 10.0 +38 PFS
Name Hole / PCD Diameter Width Offset Hub bore
BBS LM LM409 5x112 21 9.0 +22 PFS
BBS LM LM410 5x112 21 10.0 +40 PFS
BBS LM LM411 5x112 19 8.0 +40 PFS
BBS LM LM412 5x120 19 9.0 +44 PFS
BBS LM LM414 5x100 17 7.0 +46 PFS
BBS LM LM415 5x130 19 12.0 +44 71.6mm
BBS LM LM420 5x112 18 8.5 +38 PFS
BBS LM LM421 5x112 19 9.5 +38 PFS
BBS LM LM422 5x112 20 8.5 +30 PFS
BBS LM LM423 5x112 19 9.0 +40 66.5mm
Name Hole / PCD Diameter Width Offset Hub bore
BBS LM LM424 5x112 19 10.0 +50 66.5mm
BBS LM LM425 5x120 20 8.5 +14 PFS
BBS LM LM426 5x120 20 9.5 +14 PFS
BBS LM LM427 5x120 21 8.5 +14 PFS
BBS LM LM428 5x120 21 9.5 +14 PFS
BBS LM LM430 5x112 18 8.0 +45
BBS LM LM431 5x120 19 8.5 +18 PFS
BBS LM LM432 5x120 20 9.5 +28 PFS
BBS LM LM433 5x120 21 9.5 +28 PFS
BBS LM LM434 5x120 19 9.5 +22 PFS
Name Hole / PCD Diameter Width Offset Hub bore
BBS LM LM441 4x100 17 7.0 +42 PFS
BBS LM LM459 5x112 20 9.5 +17 PFS
BBS LM LM460 5x112 20 9.5 +8 PFS
BBS LM LM461 5x112 21 10.5 +20 PFS
BBS LM LM462 5x112 21 10.5 +10 PFS
BBS LM LM463 5x112 19 9.5 +23 PFS
BBS LM LM464 5x114.3 19 9.5 +32 PFS
BBS LM LM465 5x112 20 10.5 +15 PFS
BBS LM LM467 5x130 18 10.5 +36 71.6
BBS LM LM468 5x114.3 21 8.0 +40 PFS
Name Hole / PCD Diameter Width Offset Hub bore
BBS LM LM471 5x130 20 9.0 +42 71.6
BBS LM LM472 5x130 20 12.0 +50 71.6
BBS LM LM473 5x130 20 12.0 +72 71.6
Name Hole / PCD Diameter Width Offset Hub bore

投稿日:

BBS LM197 5x114.3 19x10.0J+22
3,689 views
BBS LM234 5x114.3 18x9.0J+48
3,636 views
BBS LM073 5x114.3 17x9.0J+20
3,575 views
BBS LM252 5x114.3 20x10.5J+5
3,498 views
BBS LM069 5x114.3 17x9.0J+42
3,494 views
BBS LM080 5x114.3 18x8.0J+40
3,443 views
BBS LM086 5x114.3 18x10.0J+20
3,365 views
BBS LM079 5x114.3 18x9.0J+35
3,345 views
BBS LM071 5x114.3 17x8.0J+35
3,111 views
BBS LM199 5x130 19x11.0J+50
2,829 views